Season Archive
Every season the club can account for.
Something archival — a programme, a trophy cabinet, a wall of team photographs.
Results back to 2023 come from the league’s own listings and are complete. Anything earlier than that is being rebuilt from the club’s own records and from alumni.
If you have programmes, photographs or rosters from an earlier season, the club would like a copy. For a good deal of the programme’s history, whatever the club holds is the only record there is.
Results by season
2023: the league’s listings from this season name both Oak Park squads identically, so which games were Varsity and which were Junior Varsity cannot be told from them. The results are right; the split is the part that is missing, and the club is working it out.
Varsity
| Date | Opponent | Venue | Result |
|---|---|---|---|
| Thu Sep 7, 20234:00 PM - 6:00 PM | at Portage Collegiate Trojans | Portage Collegiate Institute | W 19–0 |
| Fri Sep 15, 20233:30 PM - 5:30 PM | JTPvs John Taylor Pipers | Oak Park High School | W 27–0 |
| Fri Sep 22, 20235:00 PM - 7:00 PM | vs St. Paul's Crusaders | Oak Park High School | L 8–32 |
| Fri Sep 29, 20234:30 PM - 6:30 PM | VMTvs Vincent Massey Trojans | Oak Park High School | W 40–0 |
| Fri Oct 6, 20232:00 PM - 4:00 PM | at Vincent Massey Vikings | Institut collégial Vincent Massey Collegiate | W 44–7 |
| Thu Oct 12, 20234:00 PM - 6:00 PM | at Miles Mac Buckeyes | Falcons Football Club | W 52–6 |
| Thu Oct 19, 20234:00 PM - 6:00 PM | vs Crocus Plains Plainsmen | Charleswood Broncos Football Club | W 58–16 |
Playoffs
| Date | Opponent | Round | Result |
|---|---|---|---|
| — | Maples Marauders | Quarter-Finals | W 49–0 |
| — | DL Dakota Lancers | Semi-Finals | L 23–24 |
Junior Varsity
| Date | Opponent | Venue | Result |
|---|---|---|---|
| Wed Sep 13, 20235:00 PM - 7:00 PM | at Miles Mac Buckeyes | Falcons Football Club | W 55–6 |
| Wed Sep 20, 20235:00 PM - 7:00 PM | DLvs Dakota Lancers | Oak Park High School | L 14–44 |
| Wed Sep 27, 20235:00 PM - 7:00 PM | SPCvs St. Paul's Crusaders | Oak Park High School | W 17–0 |
| Wed Oct 4, 20234:30 PM - 6:30 PM | vs Miles Mac Buckeyes | Oak Park High School | L 21–25 |
| Wed Oct 11, 20235:00 PM - 7:00 PM | DLat Dakota Lancers | Dakota Collegiate | L 23–27 |
| Wed Oct 18, 20235:00 PM - 7:00 PM | SPCat St. Paul's Crusaders | St. Paul's High School | W 21–7 |
Playoffs
| Date | Opponent | Round | Result |
|---|---|---|---|
| — | SP St. Paul's Crusaders | Semi-Finals | W 21–6 |
| Wed Oct 25, 2023 | DL Dakota Lancers | Finals | L 13–44 |
Fixtures and results from the Winnipeg High School Football League. Something wrong? Tell the club and it gets corrected here.






